Size chart
All our sizes are Australian standard sizing. It is your responsibility to ensure you purchase the correct size. Please scroll down for our International Sizing Conversion Guide. The sizing, cut and fit will vary between different brands and designers. As a result, please use this chart as a general guide.
Australian / International Sizing Chart
SIZE | AU | US | UK | EU | BUST (cm/inch) | WAIST(cm/inch) | HIP (cm/inch) |
XS | 6 | 2 | 6 | 34 | 80 cm / 31.5" | 63 cm / 24.75" | 88 cm / 34.5" |
S | 8 | 4 | 8 | 36 | 84 cm / 33" | 67 cm / 26.5" | 92 cm / 36.25" |
M | 10 | 6 | 10 | 38 | 89 cm / 35" | 72 cm / 28.25" | 97 cm / 38.25" |
L | 12 | 8 | 12 | 40 | 94 cm / 37" | 77 cm / 30.25" | 102 cm / 40" |
XL | 14 | 10 | 14 | 42 | 99 cm / 39" | 82 cm / 32.25" | 107 cm / 42" |
XXL | 16 | 12 | 16 | 44 | 104 cm / 41" | 87 cm / 34.25" | 112 cm / 44" |
XXXL | 18 | 14 | 18 | 46 | 109 cm / 43" | 92 cm / 36.25" | 117 cm / 46" |
Jadore Brand Sizing Chart
SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
BUST (cm) | 80 | 84 | 88 | 92 | 97 | 102 | 107 | 112 |
WAIST (cm) | 62 | 66 | 70 | 74 | 79 | 84 | 89 | 94 |
HIPS (cm) | 87 | 91 | 95 | 99 | 104 | 109 | 114 | 119 |